Overview

All Transformer Covers for Tube Amps at a Glance

Here you can find all available transformer covers. Usually, we have all types in stock. However, from time to time some covers might be sold out. For further information on the availability of certain types visit our Shop. Before purchasing a transformer cover contact your supplier or the manufacturer for the actual dimensions of the transformer. All information provided in this section is subject to change.

Choosing the appropriate cover for your output or mains transformer

Cover Size Outside Dimensions Inside Dimensions For Transformer Size
(Base/Height) (W x D x H) (W x D x H) (Subject to change)
80 x 90 mm 80 x 80 x 90 mm 72 x 72 x 85 mm M 65/ EI 66 horizontal/vertical
100 x 90 mm 100 x 100 x 90 mm 92 x 92 x 85 mm M 85/EI 84 horizontal
100 x 110 mm 100 x 100 x 110 mm 92 x 92 x 105 mm M 85/EI 84 horizontal/vertical
120 x 110 mm 120 x 120 x 110 mm 110 x 110 x 105 mm M 102/EI 106 horizontal/vertical
120 x 130 mm 120 x 120 x 130 mm 110 x 110 x 125 mm M 102/EI 106 horizontal/vertical
150 x 130 mm 150 x 150 x 130 mm 140 x 140 x 125 mm EI 130 horizontal
150 x 160 mm 150 x 150 x 160 mm 140 x 140 x 155 mm EI 130 horizontal/vertical
100 x 285 mm 285 x 100 x 100 mm 273 x 90 x 95 mm M 85 /EI 86 long version
120 x 285 mm 285 x 120 x 120 mm 273 x 110 x 110 mm M 102/EI 106 long version
(W: width, H: height, D: depth, vertical: vertical mounting, horizontal: horizontal mounting)

Metal core size of mains and output transformers

The following tables provide information on the metal core sizes of M type and EI type mains and output tranformers. Before purchasing a transformer cover contact your supplier or the manufacturer for the actual dimensions of the transformer.

Transformer Core Size Datasheet

EI type mains and output transformers

EI 66 EI 78 EI 84a EI 84b EI 106a EI 106b EI 130a EI 130b
For max. output VA 20 35 50 75 100 140 230 280
Core height (a) mm 55 65 70 70 88 88 105 105
Core width (b) mm 66 78 84 84 105 105 130 130
Mounting hole (c) mm 3.5 4.5 4.5 4.5 4.5 4.5 5.5 6.8
All information subject to change. Contact your supplier or the manufacturer for the dimensions of the transformer.

M type mains and output transformers

M 42 M 55 M 65 M 74 M 85a M 85b M 102a M 102b
For max. output VA 4 12 25 50 70 100 120 180
Core height (a) mm 42 55 65 74 85 85 102 102
Core width (b) mm 42 55 65 74 85 85 102 102
Mounting hole (c) mm 2.8 3.0 3.5 3.5 4.5 4.5 4.5 5.5
All information subject to change. Contact your supplier or the manufacturer for the dimensions of the transformer.